Raft Race 2016 Results
Male and mixed | |
'Or' Men (Olney Runners men) **new course record** | 00:20:52 |
Hollow Wood Surfers | 00:23:51 |
George Davies Turf B | 00:24:34 |
Emberton team | 00:25:46 |
Rafty McRaftface | 00:26:37 |
Team Chap | 00:26:47 |
George Davies Turf A | 00:26:50 |
Aquaholics Bodyforce | 00:28:06 |
GM Valeting | 00:29:03 |
We're close to knowing what we're doing | 00:33:37 |
Holy Water | 00:35:10 |
Olney Town Cricket Team | 00:39:59 |
Star Wars:Attack of the clowns | 00:41:17 |
Female | |
Bowled over (Olney Runners ladies) | 00:24:39 |
Wellies Water Babies | 00:27:11 |
Roscos Crumpets | 00:29:16 |
Operation H2O (Olney Runners ladies) | 00:31:01 |
Gray Ladies (Olney Ladies RFC) | 00:32:02 |
Calamity Cavewomen Caveman Conditioning | 00:33:46 |
Lizzies Crew (Olney Runners ladies) | 00:34:15 |
Friends Of Newton School | 00:38:33 |
Champagne Charlies | 01:07:07 |
Under 18s | |
Raft for Sail | 00:32:20 |
The Bengals Ryan Dashfield | 00:50:10 |
  |   | Most entertaining |   |
1st | Lizzies crew |
2nd | Star Wars:- Attack of the clowns |
|
|